Trek
Trek Rail+ 5 Jan 5 2025
Trek Rail+ 5 Jan 5 2025
Rail+ 5 is an e-bike enduro in alloy that offers enormous value for great adventures. It is equipped with a Bosch Performance CX Full-Power transmission system to face demanding and large climbs, while its generous battery offers a lot of autonomy. 160mm of front and rear excursion make Rail+ the ideal solution for rough and disconnected soils. Adjustable geometry allows you to customize the bike according to driving needs.
Specific
*Note: the specifications are valid for all sizes unless they are listed separately
Chassis | Alpha Platinum aluminum, removable integrated battery (RIB 2.0), conical steering tube, guided internal cables passage, Motor Armor, steering series with angle adjustment, adjustable geometry Mino Link, adjustable lever ratio, 34.9mm saddle tube, ABP , UDH, Boost148, 12mm passing pin, 160mm excursion |
---|---|
Fork | Rockshox Psylo Gold RC, Spring Debonair, Isolar RC shock absorber, conical steering cannot, Offset 44mm, Boost 110, Maxle Stealth 15mm, excursion 160mm |
Suspension | Rockshox Deluxe Select+ RT, 205mm x 65mm |
Max excursion. fork compatible | 180mm |
Front hub | BonTrager sealed bearing, alloy pin, 6 bolts, boost110, 15mm passing pin |
---|---|
Rear hub | Lega Bontrager, sealed bearing, 6 bolts, free wheel shimano microsplicine, boost148, 12mm passing pin |
Rear lock | Passante Passente Switch bontrager, removable lever |
*Tire |
Measure: S, M, L, XL Bontrager Gunnison Elite XR, Tubeless Ready, rigid heel, 60tpi, 27.5x2.40 " |
Measure: M, L, XL Bontrager Gunnison Elite XR, Tubeless Ready, rigid heel, 60tpi, 29x2.40 " |
|
Pneumatic component | BonTrager Tlr sealant, 6oz |
Paraipple | Bontrager tlr |
Max size. tire | Frame: 27.5x2.60 ", Fork: consult the manufacturer's data |
Drums | Bosch PowerTube 800Wh, intelligent system |
---|---|
Charger | Bosch Standard 2a, 230V, intelligent system |
Controller | BOSCH BRC3100 BRC3100 system controller, intelligent system |
Motor | Bosch Performance Line CX, 25km/h or 20mph |
Command | Shimano Deore M6100, 12 speeds |
---|---|
Rear derailler | Shimano Deore M6100, long cage |
Cassette | Shimano Deore M6100, 10-51, 12 speeds |
Chain | Shimano Deore M6100, 12 speeds |
Pedal | VP-536 nylon platform |
Max size. crown | 1x: 36t |
Saddle | Bontrager Verse P3, steel tracks |
---|---|
*Reggisella |
Measure: S Transa-ysi34 transnzx, 100mm excursion, internal cables passage, 34.9mm |
Measure: M, L, XL Transa-ysi34 transzx, 170mm excursion, interior cables passage, 34.9mm |
|
Handlebar | Lega Bontrager, 31.8 mm, Rise 15mm, 750mm width |
Knob | Bontrager xr trail comp, nylon block |
Handlebar attack | Bontrager Comp, 31.8mm, Blendr compatibility, 7 degrees, length 50mm |
Brake | 4 -piston Shimano hydraulic disco, leve MT4100, Caliper MT420 |
Brake rotor | Shimano RT66, 6 bolts, 203mm |
Disc size | Max size. of the brake rotor - frame: 220mm, fork: see fork manufacturer |
Weight | M - 25.28 kg / 55.74 LBS (with TLR sealant, without air chamber) |
---|---|
Weight Limit | This model has a maximum overall limit (combined weight of bicycle, cyclist and load) of 136kg. |
We reserve the right to make changes to the information of the products on the site at any time without notice, including data relating to equipment, specifications, models, colors, materials and prices. Due to problems on the supply chain, the compatible parts can be replaced at any time without notice.
The bicycle and frame weights refer to products painted in pre-production at the time of printing. The weight of the finished product may vary.
Measures
Measure | Cyclist height | Interior |
---|---|---|
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |